Bachelor in Economic Informatics

Semester 1 Code Name Type Credits ECTS
1 EMS 111 Calculus I A 3.50 5.00
2 EMS 113 Introduction to Accounting A 3.50 5.00
3 EMS 115 Introduction to Finance D 3.50 5.00
4 EMS 119 Computer Organization and Systems B 3.50 5.00
5 EMS 121 Introduction to Algorithms and Programming D 3.50 5.00
6 EMS 123 Data Structures B 3.50 5.00
Semester 2 Code Name Type Credits ECTS
1 EMS 110 Java Programming B 3.00 5.00
2 EMS 112 Management B 3.50 5.00
3 EMS 114 Basics of Marketing A 3.50 5.00
4 EMS 116 Financial Accounting B 3.50 5.00
5 EMS 118 Mathematics II A 3.50 5.00
6 EMS 120 Object Oriented Programming D 3.00 5.00
Semester 3 Code Name Type Credits ECTS
1 EMS 211 Organizational Behavior B 3.50 5.00
2 EMS 213 Microeconomics A 3.50 5.00
3 EMS 215 e-Commerce B 3.50 5.00
4 EMS 217 Database Fundamentals B 3.50 5.00
5 EMS 219 Web Programming B 3.00 5.00
6 EMS 221 Advanced English I C 3.50 5.00
Semester 4 Code Name Type Credits ECTS
1 EMS 212 Statistics A 3.50 5.00
2 EMS 214 Strategic Management B 3.50 5.00
3 EMS 216 Macroeconomics B 3.50 5.00
4 EMS 218 Computer Networking B 3.50 5.00
5 EMS 220 Graphs and Algorithms B 3.50 5.00
6 EMS 222 Operating Systems C 3.50 5.00
Semester 5 Code Name Type Credits ECTS
1 EMS 305 Research Methods and Academic Writing A 3.50 5.00
2 EMS 311 Cost Accounting B 3.50 5.00
3 EMS 313 Economic Statistics B 3.50 5.00
4 EMS 315 Business Tax B 3.50 5.00
5 EMS 317 Operational Management C 3.50 5.00
Semester 6 Code Name Type Credits ECTS
1 EMS 310 Mobile Applications Development B 3.00 5.00
2 EMS 312 Data Security D 3.50 5.00
3 EMS 314 Artificial Intelligence B 3.50 5.00
4 EMS 316 Business Law C 3.50 5.00
5 EMS 320 Professional Practice D 2.50 4.00
6 EMS 330 Microthesis/ Final Exam E 1.50 6.00
Elective semester Code Name Type Credits ECTS
1 EMS 125 Programming in Python C 3.00 5.00
2 EMS 331 Data Mining C 3.50 5.00