Bachelor in Computer Sciences

Semester 1 Code Name Type Credits ECTS
1 CMP 111 Introduction to Algorithms and Programming A 3.50 5.00
2 CMP 113 Mathematical Analysis I A 3.50 5.00
3 CMP 115 Data Structure A 3.50 5.00
4 CMP 117 Physics B 3.50 5.00
5 CMP 119 Computer Organization and Systems A 3.50 5.00
6 EFL 103 Advanced English I E 5.00 5.00
Semester 2 Code Name Type Credits ECTS
1 CMP 110 JAVA Programming C 2.00 5.00
2 CMP 112 Linear Algebra A 3.50 5.00
3 CMP 114 Object Oriented Programming A 3.50 5.00
4 CMP 116 The Compilators B 3.50 5.00
5 CMP 120 Numerical Analysis B 3.50 5.00
6 CMP 130 Discrete Mathematics B 3.50 5.00
Semester 3 Code Name Type Credits ECTS
1 CMP 211 WEB Programing B 3.50 5.00
2 CMP 213 Microeconomics B 3.00 5.00
3 CMP 215 E- Commerce B 3.50 5.00
4 CMP 217 Databases B 3.50 5.00
5 CMP 219 Wireless and Mobile Networks B 3.00 5.00
Semester 4 Code Name Type Credits ECTS
1 CMP 212 Logical circuits B 3.00 6.00
2 CMP 214 Macroeconomics C 3.00 6.00
3 CMP 216 Technology and Interactive Multimedia B 3.00 6.00
4 CMP 220 Computer Networks B 3.00 6.00
5 CMP 226 Graph Theory and Algorithms D 3.00 6.00
Semester 5 Code Name Type Credits ECTS
1 CMP 305 Metodat e Kerkimit dhe Shkrim Akademik A 3.00 6.00
2 CMP 311 Signals Theories C 3.00 6.00
3 CMP 313 .NET Technology B 3.00 6.00
4 CMP 315 Software Engineering B 3.00 6.00
5 CMP 317 User Interface B 3.00 6.00
Semester 6 Code Name Type Credits ECTS
1 CMP 312 Data Security B 3.00 6.00
2 CMP 314 Artificial Intelligence B 3.00 5.00
3 CMP 316 Software Testing and Quality Assurance B 3.00 5.00
4 CMP 318 Professional Practice D 2.50 7.00
5 CMP 320 Final Exam/ Graduation Project E 0.50 7.00
Elective semester Code Name Type Credits ECTS
1 CMP 122 Law, Technology and Society C 3.50 5.00
2 CMP 221 Distributed Systems Programming C 3.50 5.00
3 CMP 223 XML and Applications C 3.50 5.00
4 EFL 104 Advanced English II C 5.00 5.00
5 GFL 102 German Language I C 3.50 5.00
6 GFL 201 German Language II C 3.50 5.00